Filters Reset
Save Search (1)
Save your search to get Alerts
735 Properties
735 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/71 71
3 Beds 2.5 Baths 1,974 SqFt$435,500Active Under Contract - 1/16 16
4 Beds 2.5 Baths 2,472 SqFt$380,000Active Under Contract - 1/38 38
3 Beds 2.5 Baths 1,914 SqFt$365,000Pending - 1/60 60
5 Beds 4.5 Baths 3,358 SqFt$750,000New - 1/41 41
3 Beds 2.5 Baths 1,373 SqFt$345,000Coming Soon - 1/44 44
3 Beds 4.5 Baths 3,720 SqFt$1,079,900New - 1/73 73
6 Beds 6.5 Baths 5,352 SqFt$900,000Pending - 1/34 34
3 Beds 2 Baths 2,890 SqFt$475,000Pending - 1/36 36
3 Beds 2.5 Baths 1,435 SqFt$369,900Active Under Contract1503 Korona CT, Woodstock, GA 30188
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/34 34
2 Beds 2 Baths 1,317 SqFt$300,000New - 1/31 31
4 Beds 3 Baths 1,800 SqFt$348,000New - 1/36 36
4 Beds 2.5 Baths 2,397 SqFt$430,000New - 1/35 35
2 Beds 2 Baths 1,317 SqFt$300,000New550 FOX CREEK, Woodstock, GA 30188
Townhouse
- 1/35 35
2 Beds 2 Baths 1,737 SqFt$415,000Active - 1/5 5
2 Beds 1 Bath 1,204 SqFt$300,000Active585 ARNOLD MILL RD, Woodstock, GA 30188
Listed by Keller Williams Realty Partners
Single Family Home
- 1/69 69
5 Beds 3.5 Baths 4,246 SqFt$850,000Active - 1/35 35
2 Beds 2 Baths 912 SqFt$299,900Active - 1/35 35
3 Beds 2.5 Baths 1,565 SqFt$379,999Active - 1/47 47
3 Beds 2.5 Baths 2,576 SqFt$475,000Active
5 Beds 3.5 Baths 3,450 SqFt$650,000Coming Soon- 1/76 76
5 Beds 5 Baths 3,808 SqFt$725,000Active - 1/76 76
3 Beds 3.5 Baths 2,624 SqFt$735,000Pending - 1/73 73
5 Beds 4.5 Baths 3,443 SqFt$550,000Active Under Contract - 1/36 36
2 Beds 2 Baths 1,787 SqFt$450,000Active Under Contract